Shopping Cart
Suggested Item
By clicking checkout you agree to our Terms and Services Charges will appear as Mr. Teas on your statements.
| PORK CUTS | PER LB. |
|---|---|
| Baby Back Ribs | $8.20 |
| Saint Louis Ribs | $7.65 |
| Spareribs | $6.30 |
| Belly | $7.50 |
| PORK CUTS | PER LB. |
|---|---|
| Tenderloin | $7.50 |
| Crown Rib Roast | $10.25 |
| Shoulder (Bone-in Butt) | $5.50 |
| Boneless Boston Butt | $5.15 |
| Boneless Loin Roast | $6.80 |
| Prime Rib Roast | $8.15 |
| Frenched Prime Rib Roast | $9.50 |
| Shank Roast | $5.30 |
| PORK CUTS | PER LB. |
|---|---|
| Porterhouse | $9.90 |
| Frenched Rib Chop | $9.75 |
| Rib Chop | $9.10 |
| Boneless Chop | $8.20 |
| PORK CUTS | PER LB. |
|---|---|
| Smoked Pit Ham | $8.25 |
| Smoked Boneless Ham | $6.30 |
| Smoked Hocks | $5.60 |
| Ground | $5.35 |
| Sweet Italian Brats | $7.60 |
| Hot Italian Brats | $7.60 |
| Bratwurst | $7.60 |
| Red Mountain Links | $7.60 |
| Sweet Italian Sausage | $5.75 |
| Hot Italian Sausage | $5.75 |
| Chorizo Sausage | $5.75 |
| Red Mountain Sausage | $5.75 |
| Thick Cut Bacon | $8.25 |
| Bacon Bits | $5.50 |
Notes: